State electricity comparison
What does a standardized 9 kW sauna session cost by state?
The same model applied to EIA residential electricity averages for every state/DC represented in the city dataset.
| Cost rank | State | Residential rate | 9 kW session | 3× weekly/year | Indexed metros |
|---|---|---|---|---|---|
| 1 | Hawaii | 52.72¢ | $7.35 | $1,147 | 1 |
| 2 | California | 34.74¢ | $4.85 | $757 | 4 |
| 3 | Maine | 29.59¢ | $4.77 | $744 | 1 |
| 4 | Alaska | 28.21¢ | $4.70 | $733 | 1 |
| 5 | Massachusetts | 29.61¢ | $4.61 | $719 | 1 |
| 6 | New York | 29.49¢ | $4.58 | $714 | 2 |
| 7 | Rhode Island | 29.23¢ | $4.57 | $713 | 1 |
| 8 | New Hampshire | 27.01¢ | $4.40 | $686 | 1 |
| 9 | Vermont | 24.44¢ | $3.99 | $622 | 1 |
| 10 | New Jersey | 24.95¢ | $3.85 | $601 | 1 |
| 11 | Connecticut | 24.32¢ | $3.83 | $597 | 1 |
| 12 | District of Columbia | 24.39¢ | $3.71 | $579 | 1 |
| 13 | Michigan | 22.99¢ | $3.66 | $571 | 2 |
| 14 | Pennsylvania | 21.73¢ | $3.37 | $526 | 2 |
| 15 | Maryland | 21.84¢ | $3.29 | $513 | 1 |
| 16 | Wisconsin | 19.56¢ | $3.17 | $495 | 2 |
| 17 | Illinois | 19.89¢ | $3.15 | $491 | 1 |
| 18 | Ohio | 19.19¢ | $3.00 | $468 | 2 |
| 19 | Delaware | 19.29¢ | $2.99 | $466 | 1 |
| 20 | Minnesota | 17.52¢ | $2.92 | $456 | 1 |
| 21 | Indiana | 17.51¢ | $2.78 | $434 | 1 |
| 22 | Colorado | 17.13¢ | $2.71 | $423 | 2 |
| 23 | Iowa | 15.93¢ | $2.59 | $404 | 1 |
| 24 | Virginia | 17.22¢ | $2.59 | $404 | 2 |
| 25 | South Dakota | 15.36¢ | $2.57 | $401 | 1 |
| 26 | Missouri | 16.22¢ | $2.52 | $393 | 2 |
| 27 | Kansas | 15.71¢ | $2.46 | $384 | 1 |
| 28 | Montana | 15.14¢ | $2.45 | $382 | 1 |
| 29 | North Dakota | 14.12¢ | $2.44 | $381 | 1 |
| 30 | Wyoming | 15.24¢ | $2.42 | $378 | 1 |
| 31 | Georgia | 16.36¢ | $2.42 | $378 | 1 |
| 32 | Alabama | 16.40¢ | $2.41 | $376 | 1 |
| 33 | West Virginia | 15.45¢ | $2.37 | $370 | 1 |
| 34 | Oregon | 16.32¢ | $2.37 | $370 | 1 |
| 35 | New Mexico | 15.06¢ | $2.31 | $360 | 1 |
| 36 | Texas | 15.94¢ | $2.28 | $356 | 5 |
| 37 | Washington | 14.91¢ | $2.23 | $348 | 2 |
| 38 | Idaho | 14.37¢ | $2.21 | $345 | 1 |
| 39 | North Carolina | 14.74¢ | $2.20 | $343 | 2 |
| 40 | Kentucky | 14.26¢ | $2.19 | $342 | 1 |
| 41 | Oklahoma | 14.33¢ | $2.19 | $342 | 2 |
| 42 | South Carolina | 15.55¢ | $2.19 | $342 | 1 |
| 43 | Mississippi | 14.88¢ | $2.16 | $337 | 1 |
| 44 | Nebraska | 13.25¢ | $2.14 | $334 | 1 |
| 45 | Arizona | 15.18¢ | $2.13 | $332 | 2 |
| 46 | Arkansas | 14.12¢ | $2.12 | $331 | 1 |
| 47 | Tennessee | 14.07¢ | $2.11 | $329 | 2 |
| 48 | Florida | 15.10¢ | $2.11 | $329 | 4 |
| 49 | Utah | 13.37¢ | $2.04 | $318 | 1 |
| 50 | Nevada | 13.11¢ | $1.94 | $303 | 2 |
| 51 | Louisiana | 13.49¢ | $1.88 | $293 | 1 |
Interpretation: standardized comparisons using state averages, not utility quotes. Taxes, time-of-use pricing, warm-up behavior and enclosure performance can change actual cost.