Compare outdoor sauna planning load, winter conditions and electricity economics across 75 U.S. metros. Then size the room, account for glass and estimate operating cost.
| Rank | Metro | Load score | Jan low | Power | 9 kW/session |
|---|---|---|---|---|---|
| #1 | Anchorage, AK | 70.7 | 8.2°F | 28.23¢ | $4.70 |
| #2 | Fargo, ND | 64.3 | 0.2°F | 13.61¢ | $2.35 |
| #3 | Manchester, NH | 63.6 | 13.0°F | 27.33¢ | $4.46 |
| #4 | Portland, ME | 63.2 | 15.6°F | 28.63¢ | $4.61 |
| #5 | Madison, WI | 58.8 | 11.1°F | 19.74¢ | $3.25 |
| #6 | Minneapolis, MN | 58.4 | 8.1°F | 16.95¢ | $2.83 |
| #7 | Burlington, VT | 57.9 | 12.9°F | 24.89¢ | $4.06 |
| #8 | Sioux Falls, SD | 57.2 | 7.4°F | 15.73¢ | $2.63 |
| #9 | Buffalo, NY | 57.0 | 19.0°F | 29.93¢ | $4.75 |
| #10 | Grand Rapids, MI | 55.4 | 17.0°F | 22.01¢ | $3.52 |
| #11 | Providence, RI | 54.9 | 22.1°F | 29.46¢ | $4.61 |
| #12 | Hartford, CT | 54.1 | 20.3°F | 27.37¢ | $4.32 |
| #13 | Boston, MA | 53.0 | 23.1°F | 28.82¢ | $4.49 |
| #14 | Des Moines, IA | 51.5 | 13.8°F | 14.14¢ | $2.30 |
| #15 | Chicago, IL | 50.9 | 19.4°F | 23.85¢ | $3.78 |
| #16 | Milwaukee, WI | 49.6 | 17.2°F | 19.74¢ | $3.16 |
| #17 | Omaha, NE | 49.1 | 15.2°F | 13.59¢ | $2.19 |
| #18 | Pittsburgh, PA | 48.7 | 20.5°F | 21.55¢ | $3.40 |
| #19 | Billings, MT | 48.4 | 14.4°F | 14.67¢ | $2.38 |
| #20 | Detroit, MI | 48.4 | 19.8°F | 22.01¢ | $3.48 |
| #21 | Indianapolis, IN | 48.2 | 18.9°F | 18.15¢ | $2.88 |
| #22 | Cheyenne, WY | 48.1 | 18.4°F | 14.8¢ | $2.35 |
| #23 | Columbus, OH | 47.6 | 20.9°F | 19.52¢ | $3.07 |
| #24 | Colorado Springs, CO | 46.0 | 18.5°F | 16.16¢ | $2.57 |
| #25 | Newark, NJ | 44.8 | 24.9°F | 23.27¢ | $3.59 |
| #26 | New York, NY | 44.2 | 27.9°F | 29.93¢ | $4.55 |
| #27 | Cleveland, OH | 43.7 | 23.5°F | 19.52¢ | $3.03 |
| #28 | Denver, CO | 43.6 | 21.3°F | 16.16¢ | $2.54 |
| #29 | Washington, DC | 43.3 | 27.8°F | 25.4¢ | $3.87 |
| #30 | Wilmington, DE | 42.6 | 23.8°F | 19.38¢ | $3.01 |
Outdoor traditional saunas face different warm-up loads, freeze exposure and electricity economics depending on location. This index turns public climate and energy data into standardized planning comparisons rather than pretending one national rule fits every backyard.
The domain reflects how people search. A traditional sauna uses a heater and stones; throwing appropriate water on hot stones creates a temporary humidity burst—löyly. A dedicated steam room is a different high-humidity system and requires different construction.
Read the terminology guideWe keep commerce separate from the data pages. See why we selected one retailer for shoppers looking for premium outdoor traditional sauna kits.
Recommended retailer →