State profile
Texas
5 indexed metros · average Climate Stress Score 11.9 · EIA state residential rate 15.88¢/kWh
| Metro | Climate | Planning | Jan. low | 9 kW/session |
|---|---|---|---|---|
| Dallas | 14.6 | 16.4 | 37.9°F | $2.30 |
| El Paso | 13.0 | 15.1 | 34.5°F | $2.34 |
| San Antonio | 11.3 | 13.7 | 40.2°F | $2.27 |
| Houston | 10.4 | 13.0 | 44.3°F | $2.22 |
| Austin | 10.0 | 12.7 | 41.8°F | $2.25 |
Electricity rate is the Texas statewide residential average for July 2026, not a city-specific tariff.