Built from the same methodology used on every city page. Download the underlying dataset for your own analysis.
Cold conditions, freeze exposure and electricity rates combine to increase the standardized planning load.
| # | Metro | Score | 9 kW/session |
|---|---|---|---|
| 1 | Anchorage, AK | 70.7 | $4.70 |
| 2 | Fargo, ND | 64.3 | $2.35 |
| 3 | Manchester, NH | 63.6 | $4.46 |
| 4 | Portland, ME | 63.2 | $4.61 |
| 5 | Madison, WI | 58.8 | $3.25 |
| 6 | Minneapolis, MN | 58.4 | $2.83 |
| 7 | Burlington, VT | 57.9 | $4.06 |
| 8 | Sioux Falls, SD | 57.2 | $2.63 |
| 9 | Buffalo, NY | 57.0 | $4.75 |
| 10 | Grand Rapids, MI | 55.4 | $3.52 |
| 11 | Providence, RI | 54.9 | $4.61 |
| 12 | Hartford, CT | 54.1 | $4.32 |
| 13 | Boston, MA | 53.0 | $4.49 |
| 14 | Des Moines, IA | 51.5 | $2.30 |
| 15 | Chicago, IL | 50.9 | $3.78 |
Milder winter conditions and/or lower electricity rates reduce standardized operating burden.
| # | Metro | Score | 9 kW/session |
|---|---|---|---|
| 1 | Phoenix, AZ | 5.2 | $2.12 |
| 2 | Tucson, AZ | 8.2 | $2.15 |
| 3 | Las Vegas, NV | 8.3 | $1.95 |
| 4 | Jacksonville, FL | 10.9 | $2.12 |
| 5 | Tampa, FL | 11.2 | $2.12 |
| 6 | Orlando, FL | 11.5 | $2.12 |
| 7 | Miami, FL | 12.3 | $2.12 |
| 8 | Charleston, SC | 12.5 | $2.27 |
| 9 | New Orleans, LA | 12.7 | $1.97 |
| 10 | Austin, TX | 13.1 | $2.33 |
| 11 | Houston, TX | 13.5 | $2.30 |
| 12 | San Antonio, TX | 14.2 | $2.35 |
| 13 | El Paso, TX | 15.6 | $2.42 |
| 14 | Seattle, WA | 16.3 | $2.18 |
| 15 | Dallas, TX | 16.8 | $2.38 |
Standardized 9 kW scenario using each state’s electricity rate and climate-adjusted warm-up assumption.
| # | Metro | Score | 9 kW/session |
|---|---|---|---|
| 1 | Honolulu, HI | 22.9 | $7.25 |
| 2 | Buffalo, NY | 57.0 | $4.75 |
| 3 | Sacramento, CA | 24.7 | $4.73 |
| 4 | Anchorage, AK | 70.7 | $4.70 |
| 5 | San Francisco, CA | 21.9 | $4.64 |
| 6 | Los Angeles, CA | 20.6 | $4.64 |
| 7 | San Diego, CA | 20.0 | $4.64 |
| 8 | Portland, ME | 63.2 | $4.61 |
| 9 | Providence, RI | 54.9 | $4.61 |
| 10 | New York, NY | 44.2 | $4.55 |
| 11 | Boston, MA | 53.0 | $4.49 |
| 12 | Manchester, NH | 63.6 | $4.46 |
| 13 | Hartford, CT | 54.1 | $4.32 |
| 14 | Burlington, VT | 57.9 | $4.06 |
| 15 | Washington, DC | 43.3 | $3.87 |
Annual snowfall is included as a site-planning exposure, not as a claim about heater performance.
| # | Metro | Score | 9 kW/session |
|---|---|---|---|
| 1 | Buffalo, NY | 57.0 | $4.75 |
| 2 | Burlington, VT | 57.9 | $4.06 |
| 3 | Grand Rapids, MI | 55.4 | $3.52 |
| 4 | Portland, ME | 63.2 | $4.61 |
| 5 | Cheyenne, WY | 48.1 | $2.35 |
| 6 | Manchester, NH | 63.6 | $4.46 |
| 7 | Fargo, ND | 64.3 | $2.35 |
| 8 | Boston, MA | 53.0 | $4.49 |
| 9 | Salt Lake City, UT | 29.5 | $1.97 |
| 10 | Milwaukee, WI | 49.6 | $3.16 |
| 11 | Spokane, WA | 39.7 | $2.31 |
| 12 | Denver, CO | 43.6 | $2.54 |
| 13 | Providence, RI | 54.9 | $4.61 |
| 14 | Des Moines, IA | 51.5 | $2.30 |
| 15 | Billings, MT | 48.4 | $2.38 |